Dimensions
- dimensions: 4805×1865×1505
- Wheelbase: 2785
- Wheels:
- Weight (Curb Mass): 1505
Practical fuel powered vehicle models
Starting at: $
| Basic parameters | C5X |
| Length × width × height (mm) | 4805×1865×1505 |
| wheelbase(mm) | 2785 |
| Front/rear track (mm) | 1599/1604 |
| Approach angle/departure angle() | 18/23 |
| Luggage compartment volume (L) | 545-1640 (folding rear seat) |
| Curb weight(kg) | 1445 |
| Engine | |
| Engine type | Inline four-cylinder, twin-scroll turbocharger, homogeneous combustion, CWVT continuously variable timing system and CVVL intake continuously variable lift technology, OBD system compatible |
| STT engine intelligent start-stop system | Standard |
| Engine displacement(L) | 1.598 |
| Maximum power (kW/rpm) | 129/5500 |
| Maximum torque (N m/rpm) | 250/(1750-4500) |
| WLTC comprehensive fuel consumption (L/100km) | 6.38 |
| Emission standards | 国VI National VI |
| Gearbox | |
| Gearbox | 爱信8速手自一体变速箱 Aisin 8-speed manual transmission |
| E-toggle electronic shift | Standard |
| Steering wheel shift paddles | Standard |
| Driving mode selection (Eco/Standard/Sport) | Standard |
| Chassis and handling systems | |
| Citroen MCS Master-level Chassis Tuning | Standard |
| Suspension | Front: McPherson independent suspension / Rear: High rigidity deformable beam suspension |
| PHC adaptive hydraulic stabilization technology | Standard |
| Braking system | Front ventilated disc/rear solid disc |
| Steering system | EPS electronic power steering system |
|
17-inch diamond-cut aluminum alloy rims 215/65 R17 tires |
Standard |
|
18-inch diamond-cut aluminum alloy rims 225/55 R18 tires |
|
| Appearance Configuration | |
| LED low beam | Standard |
| LED high beam | Standard |
| Light-sensing automatic LED headlights | Standard |
| Automatic headlights accompany me home | Standard |
| X-shaped LED daytime running lights | Standard |
| LED front turn indicators | Standard |
| X-shaped full LED taillights | Standard |
| LED high-mounted brake lights | Standard |
| LED rear license plate box lighting | Standard |
| Exterior mirrors with integrated LED turn signals | Standard |
| Exterior mirrors with manual adjustment/folding/heating | Standard |
| Rain-sensing smart magic front wipers | Standard |
| 360° wraparound body glass | Standard |
| Floating double rear wing | Standard |
| Shark fin antenna | Standard |
| Premium black roof + lightweight aluminum luggage rack | Standard |
| Internal Configuration | |
| Interior color | grey |
| Seat material | Fabric |
| CAC leading comfort seat | Standard |
| Driver seat adjustment | Manual |
| Co-driver seat adjustment | Manual |
| Front seat headrest adjustment | 2-way |
| Rear seat 2/3-1/3 foldable | Standard |
| Multi-function PU steering wheel (4-way adjustment) | Standard |
| Front Type C (charging + data) interface | Standard |
| Rear Type A (charging) interface | Standard |
| Sun visor with hidden makeup mirror | Standard |
| Front 12V power supply | Standard |
| Humanized storage space in the center console | Standard |
| Opening center armrest with storage box | Standard |
| Comfort configuration | |
| Luxury panoramic sunroof with floating design | |
| Noise-reducing front windshield glass | Standard |
| Double-layer laminated silent glass for front doors | |
| One-touch anti-pinch electric windows for all four doors | Standard |
| Electric tailgate with foot-sensing opening and closing | |
| Smart remote control key | Standard |
| Smart DML one-button start | Standard |
| Dual-zone automatic air conditioning with rear air outlet | Standard |
| Pollen filtration system | Standard |
| Manual anti-glare interior rearview mirror | Standard |
| Security Configuration | |
| Ultra-high-strength hot-formed steel safety body | Standard |
| Laser welding technology | Standard |
| Front and rear aluminum alloy anti-collision beams | Standard |
| Dual front airbags + front side airbags | Standard |
| Front and rear through-type double-side air curtains | |
| Bosch ESP 9.3 electronic stability system | Standard |
| EBA emergency brake assist | Standard |
| EBD electronic brake force distribution | Standard |
| TCS traction control system | Standard |
| EPB intelligent electronic handbrake | Standard |
| HAC hill assist system | Standard |
| Intelligent tire pressure monitoring system | Standard |
| HD reversing image | Standard |
| Front/rear ultrasonic radar | 4 |
...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .