Dimensions
- dimensions: 5990×2050x3100
- Wheelbase: 1515
- Wheels: 6.50R16LT 12PR
- Weight (Curb Mass): 2820
LHD/ RHDJF-HQG5043 Van Truck
Starting at: $
| 车辆型号 | Model Type | JF_HQC 5043 | |
| 方向盘模式 | Steering wheel mode | LHD/RHD | |
| 品牌 | brand | JunFeng or Customer's own brand | |
|
参数部分 specs section |
轮距(mm) | Track width (mm) | 1515/1340,1486 |
| 车厢尺寸(mm) | Carriage size (mm) | 4160×2000,2100×1900,2000,2100 | |
| 整车尺寸(mm) | Vehicle size (mm) | 5990×2050,2110,2150,2210×2900,3000,3100 | |
| 底盘尺寸(mm) | Chassis size (mm) | 5810×1900×2640,2230,2850,2300 | |
| 总质量(kg) | Total mass (kg) | 4495 | |
| 整备质量(kg) | Curb weight (kg) | 2820 | |
| 额定载质量(kg) | Rated load capacity (kg) | 1545 | |
| 前后悬(mm) | Front and rear suspension (mm) | 1100/1590 | |
| 接近角/离去角 | Approach angle/departure angle | 21/12 | |
| 载质量利用系数 | Load capacity utilization coefficient | _ | |
| 驾驶室准乘人数 | Number of passengers allowed in the cab | 2 | |
| 最高车速(Km/h) | Maximum speed (km/h) | 90 | |
| 配置部分configuration section | 驾驶室及颜色 | Driver's cab and color | - |
| 动力电机厂家 | Power motor manufacturer |
中车时代电动汽车股份有限公司 CRRC Times Electric Vehicle Co., Ltd |
|
| 动力电机型号 | Power motor model | TZ190XS38F | |
| 轴距(mm) | Wheelbase (mm) | 3300 | |
| 动力电池厂家 | Power battery manufacturer | 宁德时代新能源科技股份有限公司CATL | |
| 动力电池容量 | Power battery capacity | 81.14度kwh | |
| 板簧状态 | Leaf spring state | 2/3,3/4,3/3+3 | |
| 轮胎规格/数量 | Tire specifications/quantity | 6.50R16LT 12PR / 6 | |
| ABS | ABS | 有 equiped | |
| 空调/暖风 | Air conditioning/heating | 有equiped | |
| 制动方式 | Braking method |
油压、真空助力 Hydraulic and vacuum assisted |
|
| 导流罩 | Air deflector | 选装Optional | |
| This specification is for reference only, please confirm with the actual vehicle of Dongfeng Motor Co., Ltd. Any changes to the information provided are subject to the latest version. | |||
...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .