Dimensions
- dimensions: 2890*1496*1565
- Wheelbase: 1850MM
- Wheels: Front
- Weight (Curb Mass): ≤450(ithout battery weight)
Meet the needs of economical pure electric small SUVs for urban travel、LHD Or RHD
LHD and RHD that meet urban travel needs:The vehicle is compact and easy to park,Low cost of use:Driving lightly
Starting at: $ 12600
| Vehicle configuration | Rear motor rear drive High range | Rear motor rear drive standard range |
| Specification parameters | ||
| Type | mini SUV | mini SUV |
| Type of Energy | BEV | BEV |
| Length*Width*Height(mm) | 2890*1496*1565 | 2810*1496*1565 |
| Wheelbase(mm) | 1850 | 1920 |
| Body Structure | Two door two seat hatchback | Two door two seat hatchback |
| Maximum Speed(km/h) | 80 | 50 |
| Front Tread(mm) | 1312 | 1312 |
| Read Tread(mm) | 1310 | 1310 |
| Minimum Ground Clearance(mm) | 135 | 125 |
| Max Climbing(%) | ≥30% | ≥22% |
| Minimum turning radius(m) | ≤4.5 | ≤4.5 |
| Trunk Volume(L) | >160 | >160 |
| Curb Weight(kg) | ≤450(Without battery weight) | ≤450(Without battery weight) |
| GVW(kg) | ≤600(Without battery weight) | ≤600(Without battery weight) |
| dynamical system | ||
| Maximum Power(kW) | 15 | 8 |
| Maximum torque(N·m) | 81 | / |
| Motor Type | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Maximum Power of Rear Motor(kw) | 15 | 8 |
| Maximum Torque of Rear Motor(N.m) | 81 | / |
| Number of Driving Motors | 1 | 1 |
| Motor Layout | rear mounted | rear mounted |
| Number of Gears | 1 | 1 |
| Trasmission Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Driving type | rear drive | rear drive |
| Battery | Lithium Iron Phosphate | Lithium Iron Phosphate |
| NEDC(km) | 150-200 | 150-200 |
| Slow Charge Time(h) | 7 | 7 |
| Battery Cooling Mode | forced air cooling | forced air cooling |
| Battery capacity(kWh) | 12 | 12 |
| Battery Energy Density(Wh/kg) | 175 | 175 |
| 底盘系统 Chassis system | ||
| Front Suspension Type | McPherson independent suspension | McPherson independent suspension |
| Rear Suspension Type | McPherson independent suspension | McPherson independent suspension |
| Steering Type | Electric power assistance | Electric power assistance |
| Front Brake Type | disc | disc |
| Rear Brake Type | drum | drum |
| Parking Brake Type | Foot braking | Foot braking |
| Front Tyre | 155/65 R14 | 155/65 R13 |
| Rear Tyre | 155/65 R14 | 155/65 R13 |
| ABS | ● | ● |
| Front /Rear Parking Sensor | ●Rear parking radar | ●Rear parking radar |
| Driving Assistance Image | ●Rear View Camera | ●Rear View Camera |
| Braking Energy Recovery System | ● | ● |
| Hill-start Assist Control | ● | ● |
| 多媒体/驾驶配置 Multimedia/Driving Configuration | ||
| IVI | ●10.25 inch | ●10.25 inch |
| OBD | ● | ● |
| Multimedia/Charging port | ● | ● |
| Number of USB/Type-C | ●2 in the front row | ●2 in the front row |
| Number of Speakers | ●2 horns(door) | ●2 horns(door) |
| AVAS | ● | ● |
| Wheel material | ● Aluminium | ● Aluminium |
| Key Type | ●remote key | ● remote key |
| PEPS-Start | ● button start | ●button start |
| Ext Rearview Mirror Function | ● Manual adjustment | ● Manual adjustment |
| Central Door Lock | ● | ● |
| Steering Wheel Material | plastics | plastics |
| Steering Wheel Position Adjustment | ● Manual adjustment up and down | ● Manual adjustment up and down |
| Shift Mode | ●column shift | ●column shift |
| Reading Lamp | ● | ● |
| Front/Rear Electric Window | ● | ● |
| Int Rearview Mirror Function | ●manual | ● manual |
| A/C Control Mode | ●Manual Air Conditioning | ●Manual Air Conditioning |
| Low Beam Type | ●halogen | ●halogen |
| High Beam type | ●halogen | ●halogen |
| High Brake Lamp | ● | ● |
| Brake Lamp | ● | ● |
| Rear Position Lamp | ● | ● |
| Side Reflex Reflector | ● | ● |
| Rear Reflex Reflector | ● | ● |
| Seat Fabric | ●PU | ●PU |
| Driver's Seat function | ●Front and rear manual ad justment | ●Front and rear manual adjustment |
| Front Seat | ●Front and rear manual ad justment | ●Front and rear manual adjustment |
| Front Seat Belt | ● | ● |
| Front Seat Belt Reminder | ● | ● |
| Remarks: Marking ● is the standard configuration, Marking - is the no configu ation. | ||
| This specification is for reference only, please confirm with the actual vehicle of Dongfeng Motor Co., Ltd. Any changes to the information provided are subject to the latest version. | ||
| other | Secondary parameters | |
| OEM customization | Wuhan Junfeng Automobile Co., Ltd. | |
...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .